LIST OF LICENCED OPERATORS IN LAGOS
| Institution Name | Trade Name | Category ID | License Start Date | License End Date |
| KC Gaming Networks Limited | Bet9ja | ONLINE SPORTS BETTING/ONLINE CASINO | October 3 2024 | October 2 2025 |
| Winners Golden Bet Limited | BETWGB | ONLINE SPORTS BETTING/ONLINE CASINO | January 29 2024 | January 28 2025 |
| Fortebet Limited | Fortebet | ONLINE SPORTS BETTING/ONLINE CASINO | March 15 2025 | March 14 2026 |
| Bromway Integrated Services | Tradabets | ONLINE SPORTS BETTING/ONLINE CASINO | January 1 2024 | December 31 2025 |
| Crystal Gaming Limited | Betano | ONLINE SPORTS BETTING/ONLINE CASINO | July 23 2025 | July 22 2026 |
| HSL Gaming Network Limited | Streetbet | ONLINE SPORTS BETTING | June 25 2024 | June 24 2025 |
| Merrybet Gold Limited | Merrybet | ONLINE SPORTS BETTING/ONLINE CASINO | February 06 2024 | February 05 2025 |
| Brand Star Limited | Nairabet | ONLINE SPORTS BETTING/ONLINE CASINO | Febuary 28 2024 | Febuary 27 2025 |
| Emerald Bet International Limited | Wazobet | ONLINE SPORTS BETTING/ONLINE CASINO | January 14 2025 | January 13 2026 |
| Beauforbet Nigeria Limited | 1XBET.NG | ONLINE SPORTS BETTING/ONLINE CASINO | August 6 2024 | August 5 2025 |
| Lucky9ja Lotto Limited | iLOT | ONLINE SPORTS BETTING/ONLINE CASINO | October 20 2024 | October 19 2025 |
| SV Gaming Limited | BetKing | ONLINE SPORTS BETTING/ONLINE CASINO | October 25 2024 | October 24 2025 |
| Green Memories Digital Service Limited | Mojabet | ONLINE SPORTS BETTING/ONLINE CASINO | October 5 2024 | October 4 2025 |
| Digi Bay Limited | Betway | ONLINE SPORTS BETTING/ONLINE CASINO | November 30 2024 | November 29 2025 |
| Vistasonic Limited | Bet321 | ONLINE SPORTS BETTING/ONLINE CASINO | June 15 2024 | June 14 2025 |
| EPL Partners Nigeria Limited | BetBonanza | ONLINE SPORTS BETTING/ONLINE CASINO | May 11 2024 | May 10 2025 |
| TM Gaming Networks Limited | AccessBet | ONLINE SPORTS BETTING/ONLINE CASINO | August 5 2024 | August 4 2025 |
| Jack Nickel Integrated Concept Ltd | Betgr8 | ONLINE SPORTS BETTING/ONLINE CASINO | April 18 2024 | Apil 17 2025 |
| Advanced Hospitality Limited | Betwinner | ONLINE SPORTS BETTING/ONLINE CASINO | June 7 2024 | April 6 2025 |
| Alphagram West Africa Limited | Luckybet | ONLINE SPORTS BETTING | Febuary 21 2024 | Febuary 20 2025 |
| Otrada Hospitality Limited | Melbet | ONLINE SPORTS BETTING/ONLINE CASINO | December 2 2024 | December 2 2025 |
| Arcadia Hospitality Limited | 22bet | ONLINE SPORTS BETTING/ONLINE CASINO | May 23 2024 | May 22 2025 |
| Football Internet Limited | Football.com | ONLINE SPORTS BETTING/ONLINE CASINO | July 24 2024 | July 23 2025 |
| Easy Win Sport betting | Easywinbet | ONLINE SPORTS BETTING/ONLINE CASINO | December 31 2024 | December 30 2025 |
| Msport Technology Limited | Msport | ONLINE SPORTS BETTING/ONLINE CASINO | December 18 2024 | December 17 2025 |
| Ng777 Limited | Ng777 | ONLINE SPORTS BETTING/ONLINE CASINO | May 22 2024 | May 21 2025 |
| Correct Tech Nigeria Limited | Betcorrect | ONLINE SPORTS BETTING | September 26 2024 | 25-Sept-25 |
| Choplife Gaming Limited | Choplife | ONLINE SPORTS BETTING/ONLINE CASINO | November 8 2024 | November 7 2025 |
| OROBET LIMITED | Surebet247 | ONLINE SPORTS BETTING/ONLINE CASINO | August 20 2024 | August 8 2025 |
| One world Unity Projects Limited | Betbaba | ONLINE SPORTS BETTING/ONLINE CASINO | October 23 2024 | October 22 2025 |
| Seado International Nigeria Limited | Ecosbet | ONLINE SPORTS BETTING/ONLINE CASINO | November 15 2024 | November 14 2025 |
| Tiribez Gaming Limited | Tribezbet | ONLINE SPORTS BETTING/ONLINE CASINO | November 21 2024 | November 20 2025 |
| Hugo – Harry Limited | Supabets | ONLINE SPORTS BETTING/ONLINE CASINO | December 2 2024 | December 1 2025 |
| Sunbet Sporting International Limited | Sunbet | ONLINE SPORTS BETTING/ONLINE CASINO | December 1 2024 | November 30 2025 |
| Leyton Games Limited | Niribet | ONLINE SPORTS BETTING/ONLINE CASINO | December 1 2024 | November 31 2025 |
| Modern Bet Lottery Co. Limited | Modernbet | ONLINE SPORTS BETTING/ONLINE CASINO | June 13 2024 | June 12 2025 |
| Masterlive Network Limited | Meridianbet | ONLINE SPORTS BETTING/ONLINE CASINO | November 4 2024 | November 03 2025 |
| Marawin Limited | Sportybet | ONLINE SPORTS BETTING/ONLINE CASINO | Jaunary 5 2025 | January 4 2026 |
| Visatech Limited | Livescorebet | ONLINE SPORTS BETTING/ONLINE CASINO | December 4 2024 | December 3 2025 |
| Ginjabet Limited | Ginjabet | ONLINE SPORTS BETTING/ONLINE CASINO | October 25 2024 | October 24 2025 |
| Infinity Mobile Gaming & Entertainment Limited | Bangbet | ONLINE SPORTS BETTING/ONLINE CASINO | August 5 2024 | August 4 2025 |
| Soloti Gaming Limited | FRAPAPA | ONLINE SPORTS BETTING/ONLINE CASINO | February 16 2025 | February 15 2026 |
| Blockdance Africa Limited | BCGame | ONLINE SPORTS BETTING/ONLINE CASINO | March 21 2025 | March 20 2026 |
| Synedantis Limited | Afropari | ONLINE SPORTS BETTING/ONLINE CASINO | March 19 2025 | March 18 2026 |
| Jara Investment Technologies Limited | Betjara | ONLINE SPORTS BETTING/ONLINE CASINO | March 15 2025 | March 14 2026 |
| Crash Media Company Limited | Paddywin | ONLINE SPORTS BETTING/ONLINE CASINO | March 20 2025 | March 19 2026 |
| Mediamart Entertainment Limited | Paripesa | ONLINE SPORTS BETTING/ONLINE CASINO | April 09 2025 | April 08 2026 |
| PGP Limited | Herobet | ONLINE SPORTS BETTING/ONLINE CASINO | April 15 2025 | April 14 2026 |
| Noah Interactive Entertainment Limited | NGRBets | ONLINE SPORTS BETTING/ONLINE CASINO | April 16 2025 | April 15 2026 |
| Koret Gaming Network Nigeria Limited | Korebet | ONLINE SPORTS BETTING/ONLINE CASINO | May 14 2025 | May 13 2026 |
| Shade International Entertainment Limited | Betonly | ONLINE SPORTS BETTING/ONLINE CASINO | May 1 2025 | April 31 2026 |
| Strivora Limited | 8XBet | ONLINE SPORTS BETTING/ONLINE CASINO | June 5 2025 | June 4 2026 |
| Spade Online Gaming Nigeria Limited | Spade | ONLINE SPORTS BETTING/ONLINE CASINO | July 30 2025 | July 29 2026 |
| Bet Chief Technologies Limited | Betchief | ONLINE SPORTS BETTING/ONLINE CASINO | July 31 2025 | July 30 2026 |
| Bet Central Gaming Limited | Bet Central | ONLINE SPORTS BETTING | August 01 2025 | July 31 2026 |
| Vibes Technology Limited | 7KBet | ONLINE SPORTS BETTING/ONLINE CASINO | September 3 2025 | September 2 2026 |
| Winstar 888 Limited | Debet | ONLINE SPORTS BETTING/ONLINE CASINO | September 24 2025 | September 23 2026 |
| Sporttech Media Entetainment LTD | Pulsebet | ONLINE SPORTS BETTING/ONLINE CASINO | November 2 2024 | November 1 2025 |
| Magic Stars Technology Limited | BetLiveX | ONLINE SPORTS BETTING/ONLINE CASINO | September 1 2025 | August 31 2026 |
| 25Ten Limited | Tribebet | ONLINE SPORTS BETTING/ONLINE CASINO | October 15 2025 | October 14 2026 |
| Rockswood Security Limited | Baysbet | ONLINE SPORTS BETTING/ONLINE CASINO | July 2 2025 | July 1 2026 |
| Institution Name | Trade Name | Category ID | License Start Date | License End Date |
| Redstar lotus Nigeria Limited | GD Lotto | PUBLIC ONLINE LOTTERY | April 17 2024 | April 16 2029 |
| Easy win Lotto | Easy win Lotto | PUBLIC ONLINE LOTTERY | December 29 2020 | Decdember 2 2025 |
| Premier Lotto Limited | Baba Ijebu | PUBLIC ONLINE LOTTERY | October 15 2023 | October 14 2028 |
| Winners Golden Chance Venture Limited | Golden Chance Lotto | PUBLIC ONLINE LOTTERY | June 22 2019 | June 21 2025 |
| Choplife Gaming Limited | Choplife | PUBLIC ONLINE LOTTERY | June 7 2025 | June 6 2030 |
| Brentwood Multiservices Global Limited | Green Lotto | PUBLIC ONLINE LOTTERY | December 12 2021 | November 30 2026 |
| Mobile Lottery Nigeria Limited | MLotto | PUBLIC ONLINE LOTTERY | July 15 2025 | July 14 2026 |
| International Gaming & Entertainment Ltd | MegaMillions Naija | PUBLIC ONLINE LOTTERY | September 03 2025 | September 02 2026 |
| Institution Name | Trade Name | Category ID | License Start Date | License End Date |
| The Tourist Company of Nigeria | Federal Palace Hotel & Casino | CATEGORY A (HOTEL) CASINO | January 1 2025 | December 31 2025 |
| Gaming Systems Centre Limited | 777 Casino | CATEGORY A (HOTEL) CASINO | January 1 2024 | December 31 2025 |
| Ring Modesty Ent. Company Limited | Ring Modesty Ent.Company Limited | CATEGORY A (HOTEL) CASINO | March 24 2024 | March 23 2025 |
| Leisure Investment Capital Limited | Jacaranda Casino | CATEGORY A (HOTEL) CASINO | April 1 2024 | March 31 2025 |
| Leisure Investment Capital Limited | Jacaranda Casino (VI) | CATEGORY A (HOTEL) CASINO | July 1 2024 | August 31 2025 |
| Xing-Ji International Limited | Diamond Entertainment Casino | CATEGORY A (HOTEL) CASINO | September 4 2024 | September 3 2025 |
| Institution Name | Trade Name | Category ID | License Start Date | License End Date |
| De Tower Casino Limited | De Tower Casino | CATEGORY B (STANDALONE) CASINO | May 01 2024 | April 30 2025 |
| Aristocrat Casino International Limited | Aristocrat Casino | CATEGORY B (STANDALONE) CASINO | January 1 2024 | December 31 2024 |
| Glory Entertainment City Limited | Glory Casino | CATEGORY B (STANDALONE) CASINO | July 26 2024 | July 25 2025 |
| Royal Partners Casino & Games Limited | Royal Mermaid Casino | CATEGORY B (STANDALONE) CASINO | January 1 2024 | December 31 2025 |
| Green Lion Casino Limited | Green Lion Casino | CATEGORY B (STANDALONE) CASINO | January 1 2023 | December 31 2025 |
| Palm Station Amusement Limited | Golden Eko Casino | CATEGORY B (STANDALONE) CASINO | January 1 2016 | December 31 2025 |
| Royal Shark Entertainment Limited | Royal Shark | CATEGORY B (STANDALONE) CASINO | January 18 2024 | January 17 2025 |
| Island Gaming Network Limited | Island Casino | CATEGORY B (STANDALONE) CASINO | July 19 2024 | July 18 2025 |
| 9 Carat Casino | 9 Casino Casino | CATEGORY B (STANDALONE) CASINO | July 1 2023 | August 31,2025 |
| Winners Golden Chance Venture Limited | Cobra Casino | CATEGORY B (STANDALONE) CASINO | November 1 2024 | October 31 2025 |
| Pasti Jaya Entertainment Limited | Golden Sun Casino | CATEGORY B (STANDALONE) CASINO | January 25 2025 | January 24 2026 |
| Institution Name | Trade Name | Category ID | License Start Date | License End Date |
| Light House Dynamic Services Limited | Light House games | Gaming Machine | January 1 2024 | December 31 2025 |
| Magic Stars Technology Limited | Magic Star | Gaming Machine | January 21 2024 | Jaunary 20 2025 |
| De – Catford Nigeria Limited | De-Catford/Consul Games | Gaming Machine | January 1 2025 | December 31 2025 |
| Fortebet Limited | Fortebet | Gaming Machine | March 15 2025 | March 15 2026 |
| DoxxBet Sports Betting Nig. Ltd. | DoxxBet | Gaming Machine | July 9 2024 | July 8 2025 |
| Midaz Games Limited | Midaz Games | Gaming Machine | Febuary 13 2024 | Febuary 12 2025 |
| Sax Innovative Network | Hot Fun | Gaming Machine | July 1 2024 | June 30 2025 |
| Cmisland Limited | 9JA Price King | Gaming Machine | Febuary 28 2024 | Febuary 27 2025 |
| Lucky9ja Limited | Lucky9ja | Gaming Machine | June 15 2024 | June 14 2025 |
| SN | Institution Name | Trade Name | Category ID | License Start Date | License End Date |
| 1 | Wesco Pools Limited | Wesco Pools | Pools Betting | January 1 2020 | December 31 2025 |
| 2 | Champion Fixed Odds Limited | Champion Pools | Pools Betting | March 21 2024 | March 20 2025 |
| 3 | Jubilee Pools Limited | Jubilee Pools | Pools Betting | January 1 2020 | December 31 2025 |
| 4 | Al Barka Fixed Odds | Al Barka Pools | Pools Betting | January 1 2024 | December 31 2025 |
| 5 | Josystar Company | Bet2star Pools | Pools Betting | January 1 2025 | December 31 2025 |
| 6 | Winners Golden Chance Venture Limited | Golden Chance Pool | Pools Betting | January 1 2024 | December 31 2025 |
| Institution Name | Trade Name | Category ID | License Start Date | License End Date |
| Raffle Lottery Investment Limited | Owo Ojumo | Other Games | February 18 2025 | February 17 2026 |
| Cmisland Limited | 9ja Prize Kings | Other Games | Febuary 28, 2024 | Febuary 27, 2025 |
| Ehrrand Tech Solution Ltd | Ehrrand Tech | Other Games | June 6 2023 | June 5 2024 |
| Anybid Entertainment Limited | Anybid Limited | Other Games | Febuary 18 2025 | Febuary 17 2026 |
| Hope Gain Limited | WinIt | Other Games | January 23 2025 | January 01 2026 |
| Wayne Parker Limited | Lotto Now Now | Other Games | December 16 2024 | December 15 2025 |
| Give Raffle | Give Raffle | Other Games | September 18 2024 | September 17 2025 |
| Lasho Trading Service Limited | Lasho | Other Games | January 11 2024 | January 10 2025 |
| Whisper Konnect Limited | Winwise | Other Games | March 21 2025 | March 21 2026 |
| Soloti Gaming Limited | Frapapa | Other Games | February 16 2024 | February 15 2025 |
| Fouani Nigeria Limited | Fouani | Other Games | February 26 2025 | Febuary 27 2026 |
| Fanbants Limited | Fanbants | Other Games | October 8 2025 | October 7 2026 |
| Skyboard Games Limited | Skyboardgames | Other Games | July 15 2025 | July 14 2026 |
| Institution Name | Trade Name | Category ID | License Start Date | License End Date |
| Ess Lottory Services Limited | Ess Lottory | Scratch Card | March 28 2023 | March 27 2024 |
| 4242 Global Investment Limited | 4242 | Scratch Card | January 15 2023 | December 14 2024 |
| Acce Investment Management Company Limited | Acce Lottory | Scratch Card | August 6 2024 | August 5 2025 |
| Institution Name | Trade Name | Category ID | License Start Date | License End Date |
| Evolution Creating Service Limited | Evolution Games | Business to Business | Febuary 4 2025 | Febuary 3 2026 |
| Institution Name | Trade Name | Category ID | License Start Date | License End Date |
| 3XC Gaming Limited | Lucky Barel | Poker games/ Online Add-On games | September 24 2024 | September 23 2025 |
| Fin BT universal Strategic Limited | FIN BT | Poker games | May 7 2024 | May 6 2025 |
| Institution Name | Trade Name | Category ID | License Start Date | License End Date |
| 70th Precinct Limited | Yellowin | Gamification | March 21 2025 | March 20 2026 |
| Benedizione Limited | Spin4Cash – Wazospin | Gamification | April 16 2025 | April 15 2026 |
| Oatek Concept &Technologies Limited | Hama | Gamification | March 21 2025 | March 20 2026 |
| Dalafr Technologies Limited | Dalafr | Gamification | May 23 2025 | May 22 2026 |
| Cloud Integrated Limited | Vuma | Gamification | May 23 2025 | May 22 2026 |
| AE Technologies Limited | Gamification | June 16 2025 | June 15 2026 | |
| M&S VAS System Limited | Gamification | June 16 2025 | June 15 2026 | |
| East Atlantic Telecoms | East Atlantic Telecoms | Gamification | July 16 2025 | July 15 2026 |
| Orionmobile Limited | Orionmobile | Gamification | July 21 2025 | July 20 2026 |
| Mobligic Technologies Limited | Gamification | September 15 2026 | September 14 2026 |
| Institution Name | Trade Name | Category ID | License Start Date | License End Date |
| Virtual Online Services Limited | Gamin Hub | October 15 2025 | October 14 2026 |
| Institution Name | Trade Name | Category ID | License Start Date | License End Date |
| Fortune House Network Limited | Waje Game | Online Casino | April 16 2025 | April 15 2026 |
| Lup Investment Company Limited | YipeeBet | Online Casino | December 13 2023 | December 12 2025 |
| Aftech Innovation Technology Limited | Online Casino | May 13 2024 | May 13 2025 | |
| DFY WA Limited | DFYBET | Online Casino | May 28 2025 | May 27 2026 |
| TM Gaming Network Limited | Accessbet | Online Caino | June 23 2025 | June 22 2026 |
| DoxxBet Sports Betting Nig. Ltd. | DoxxBet | Online Casino | August 03 2025 | August 02 2026 |
| Zeusky International Limited | Zeuskybet | Online Casino | July 2 2025 | July 1 2026 |
| Beturion Online Casino Limited | Beturion | Online Casino | July 16 2025 | July 15 2026 |
| SKYTECHOPS NIGERIA LIMITED | SKY247 | Online Casino | October 14 2025 | October 13 2026 |
| International Gaming & Entertainment Ltd | MegaMillions Naija | Online Casino | September 03 2025 | September 02 2026 |
